LEADER BOARD
REGISTERED TIMES LEADERBOARD
RANKING | NAME | LOCATION | DATE | TIME |
---|---|---|---|---|
1 | Peter Noone | Dundalk | 17/06/2023 | 18.28 |
2 | Peter Noone | Dundalk | 14/06/2023 | 18.49 |
3 | Brendan Cruise | Wexford | 13/06/2023 | 21.08 |
4 | William Dowdall | Dublin | 12/06/2023 | 21.35 |
5 | Brendan Cruise | Wexford | 16/06/2023 | 21.42 |
6 | Kelly-Ann O'Brien | Dundalk | 17/06/2023 | 21.49 |
7 | Brendan Cruise | Wexford | 14/06/2023 | 21.54 |
8 | Brendan Cruise | Wexford | 12/06/2023 | 22.03 |
9 | Adam Browne | Waterford | 16/06/2023 | 22.04 |
10 | Billy McLoughlin | Clonsilla | 17/06/2023 | 22.55 |
11 | Billy McLoughlin | Clonsilla | 16/06/2023 | 23.01 |
12 | Pat O Keeffe | Clare | 15/06/2023 | 23.08 |
13 | Pauric Fitzsimons | Kildare Town, Co. Kildare | 14/06/2023 | 23.12 |
14 | Billy McLoughlin | Clonsilla | 15/06/2023 | 23.13 |
15 | Robbie Bannon | Limerick | 16/06/2023 | 23.2 |
16 | Shane Keogh | Dublin | 17/06/2023 | 23.31 |
17 | Billy McLoughlin | Clonsilla | 14/06/2023 | 23.38 |
18 | David King | Athlone | 16/06/2023 | 24.02 |
19 | David King | ATHLONE | 12/06/2023 | 24.04 |
20 | David King | ATHLONE | 15/06/2023 | 24.04 |
21 | David King | ATHLONE | 13/06/2023 | 24.22 |
22 | David King | Athlone | 17/06/2023 | 24.24 |
23 | Robbie Bannon | Waterford | 15/06/2023 | 24.32 |
24 | Robbie Bannon | Waterford | 16/06/2023 | 24.34 |
25 | Billy McLoughlin | Clonsilla | 13/06/2023 | 24.37 |
26 | David Dwyer | Drogheda | 14/06/2023 | 24.43 |
27 | Robbie Bannon | Waterford | 14/06/2023 | 24.49 |
28 | Billy McLoughlin | Clonsilla | 12/06/2023 | 24.55 |
29 | Alex Tate | South Lebanon UNIFIL. 122Bt | 17/06/2023 | 25 |
30 | Donnchadh Mooney | Dundalk | 17/06/2023 | 25.18 |
31 | Conor McCabe | Dundalk Institute of Technology | 17/06/2023 | 25.21 |
32 | Michael Ward | Galway | 12/06/2023 | 25.25 |
33 | Darragh O'Connor | Killorglin co. Kerry | 15/06/2023 | 25.27 |
34 | David King | ATHLONE | 14/06/2023 | 25.44 |
35 | Robbie Bannon | Waterford | 13/06/2023 | 25.59 |
36 | Gerard Rooney | Belfast | 16/06/2023 | 26 |
37 | Robert Desmond | Dublin 22 | 17/06/2023 | 26.45 |
38 | Russell Waldron | Sligo | 12/06/2023 | 27.05 |
39 | Phelim Bracken | Offaly | 16/06/2023 | 27.12 |
40 | Rebecca mc daid | Derry | 17/06/2023 | 27.3 |
41 | Robert Desmond | Dublin 22 | 16/06/2023 | 27.45 |
42 | Graham Mcauley | Westmeath | 17/06/2023 | 27.45 |
43 | Michael O'Sullivan | Cork | 14/06/2023 | 28.13 |
44 | Michael Fitzgerald | Castlebellingham | 16/06/2023 | 28.35 |
45 | James Conner | Limerick | 15/06/2023 | 28.52 |
46 | James Conner | Limerick | 14/06/2023 | 28.56 |
47 | Joseph downey | Derry | 17/06/2023 | 29.05 |
48 | Lena downey | Derry | 17/06/2023 | 29.05 |
49 | James Conner | Limerick | 13/06/2023 | 29.23 |
50 | pamela dagg | dundalk | 15/06/2023 | 29.3 |
51 | James Dempsey | Cork | 16/06/2023 | 29.38 |
52 | Chris Dempsey | South Lebanon | 17/06/2023 | 29.47 |
53 | Robert Desmond | Dublin 22 | 15/06/2023 | 29.54 |
54 | John Curran | Cork | 16/06/2023 | 30.04 |
55 | James McCarthy | Caithness, Scotland | 13/06/2023 | 30.05 |
56 | Tom Ryan | Roscommon | 14/06/2023 | 30.09 |
57 | Kieran Byrne | Dublin | 17/06/2023 | 30.12 |
58 | Madison Dubose | Atlanta, Georgia | 12/06/2023 | 30.15 |
59 | Dean Farrell | Dublin | 15/06/2023 | 30.23 |
60 | Michael Fitzgerald | Castlebellingham | 15/06/2023 | 30.25 |
61 | Rachel Mackin | Louth | 16/06/2023 | 31.3 |
62 | Una keogh | Dkit | 17/06/2023 | 31.33 |
63 | Patrick Coyle | Mullingar | 14/06/2023 | 31.41 |
64 | Cathal McGeoghan | Kilkenny | 17/06/2023 | 32.15 |
65 | Claire freeman | Kildare | 17/06/2023 | 32.18 |
66 | Callum McCloskey | London | 17/06/2023 | 32.24 |
67 | Paschal Hanrahan | CAMP 2-45, Lebannon | 14/06/2023 | 32.26 |
68 | Brian Kavanagh | Mc kee | 13/06/2023 | 32.3 |
69 | Graham Mcauley | Westmeath | 16/06/2023 | 32.47 |
70 | Vincent Mooney | Kildare | 15/06/2023 | 32.59 |
71 | Paul sherry | Venice, Italy | 15/06/2023 | 33.05 |
72 | Alan Finegan | Dundalk | 14/06/2023 | 33.11 |
73 | Kevin Clarke | Curragh | 13/06/2023 | 33.16 |
74 | Neil O'Malley | Dundalk | 16/06/2023 | 33.22 |
75 | Robert Desmond | Dublin | 13/06/2023 | 33.25 |
76 | Damian Mc Cormack | Somalia | 14/06/2023 | 33.3 |
77 | Caroline Quinn | Castlebellingham | 16/06/2023 | 33.32 |
78 | Sarah Rooney | Belfast | 16/06/2023 | 34.55 |
79 | Anthony Kelly | Roscommon | 17/06/2023 | 35 |
80 | Billy Galligan | Atlanta, Georgia | 16/06/2023 | 35 |
81 | Caroline Quinn | Castlebellingham | 15/06/2023 | 35.01 |
82 | Caroline Quinn | Drogheda | 12/06/2023 | 35.04 |
83 | Graham Mcauley | Westmeath | 16/06/2023 | 35.37 |
84 | Caroline Quinn | Bettystown Co. Meath | 13/06/2023 | 35.59 |
85 | Aaron Badham | England,Milnrow | 16/06/2023 | 36.3 |
86 | Grace Harvey | Monaghan town | 13/06/2023 | 37.02 |
87 | Grace harvey | Castlebellingham | 16/06/2023 | 37.08 |
88 | Shannon Mackin | Louth | 16/06/2023 | 37.56 |
89 | loretta nolan | The Curragh | 14/06/2023 | 39.03 |
90 | Laura Mallaghan | Dundalk | 14/06/2023 | 39.05 |
91 | Tom Ryan | Roscommon | 13/06/2023 | 39.5 |
92 | Ruairi fry | Tralee | 16/06/2023 | 40.1 |
93 | Tom Ryan | Roscommon | 12/06/2023 | 40.51 |
94 | Michelle Garvey | Louth | 16/06/2023 | 40.55 |
95 | loretta nolan | The Curragh | 16/06/2023 | 41.12 |
96 | Sharon Booth | Longford | 14/06/2023 | 41.13 |
97 | Thomas La Grue | Dublin | 16/06/2023 | 41.2 |
98 | Sharon Meredith | Castlebelligham | 16/06/2023 | 41.5 |
99 | loretta nolan | The Curragh | 13/06/2023 | 41.57 |
100 | loretta nolan | The Curragh | 17/06/2023 | 42.04 |
101 | Niamh Casey | DKIT | 17/06/2023 | 42.1 |
102 | Daniel Mc Adam | Clones Co Monaghan | 12/06/2023 | 42.24 |
103 | Jane O'Neill | Dublin | 14/06/2023 | 42.5 |
104 | Neil O'Malley | Dundalk | 12/06/2023 | 43.15 |
105 | Graham Mcauley | Westmeath | 13/06/2023 | 43.31 |
106 | Ursula Clarke | cavan | 12/06/2023 | 43.38 |
107 | Joanne, Lilly, Molly | Newbridge | 17/06/2023 | 43.41 |
108 | Graham Mcauley | Westmeath | 14/06/2023 | 43.52 |
109 | Francis Mckendry | Newburyport, MA | 16/06/2023 | 45.00 |
110 | Robert McKendry | Newburyport, Massachusetts | 16/06/2023 | 45 |
111 | Rory O'Duiginn | Albufeira, Portugal | 17/06/2023 | 45.01 |
112 | Alan Walsh | Blarney Cork | 17/06/2023 | 45.1 |
113 | Loretta nolan | The Curragh | 12/06/2023 | 45.29 |
114 | Clara Califf | Wexford Town | 13/06/2023 | 45.34 |
115 | Wendy Spillane | Mullingar | 17/06/2023 | 45.46 |
116 | Ursula Clarke | cavan | 14/06/2023 | 46.34 |
117 | Patrick Tighe | Kilglass, Strokestown, County Roscommon | 17/06/2023 | 46.37 |
118 | Michael Kavanagh | Dublin | 17/06/2023 | 46.47 |
119 | Ursula Clarke | castlebellingham | 16/06/2023 | 47.01 |
120 | Ultan Finegan | Haulbowline civic park | 12/06/2023 | 47.28 |
121 | Tony cronin | Rathcormac co cork | 13/06/2023 | 47.35 |
122 | Ursula Clarke | cavan | 15/06/2023 | 47.47 |
123 | Ultan Finegan | Haulbowline Civic Park | 14/06/2023 | 48.00 |
124 | Ultan Finegan | Haulbowline Civic Park. | 13/06/2023 | 48.16 |
125 | Graham Mc Auley | Westmeath | 12/06/2023 | 48.26 |
126 | Ultan Finegan | Haulbowline Civic Park | 15/06/2023 | 48.31 |
127 | Richard Condro | Blanchardstown | 13/06/2023 | 48.34 |
128 | karen breslin | Derry | 15/06/2023 | 48.36 |
129 | Paul Kolbe Hurley | Clontarf | 13/06/2023 | 49.01 |
130 | Patrick Tighe | Kilglass, Strokestown, County Roscommon | 15/06/2023 | 49.02 |
131 | Ursula Clarke | cavan | 13/06/2023 | 49.08 |
132 | John McPhillips | Dublin | 14/06/2023 | 49.5 |
133 | John Mannix | Killarney | 14/06/2023 | 50.00 |
134 | Maria o connor | cambrils Spain | 14/06/2023 | 50.00 |
135 | Una keogh | Dundalk | 16/06/2023 | 50.00 |
136 | Graham Mc Auley | Westmeath | 12/06/2023 | 50.11 |
137 | Patrick Tighe | Kilglass, Strokestown, County Roscommon | 14/06/2023 | 50.13 |
138 | Alex Colson | Cork | 12/06/2023 | 50.18 |
139 | Ken Fitzsimons | Newtown Cunningham Co Donegal | 16/06/2023 | 50.34 |
140 | Patrick Tighe | Kilglass, Strokestown | 12/06/2023 | 51.01 |
141 | Edmond Lane | Umeraboy East Knocknagree Co Cork | 12/06/2023 | 51.15 |
142 | Donna Murphy | Blackrock, Dundalk | 12/06/2023 | 52.09 |
143 | Edmond Lane | Umeraboy East Knocknagree Co Cork | 13/06/2023 | 52.25 |
144 | Harrison long | Clondalkin | 16/06/2023 | 52.36 |
145 | Tomas Kiely | Dungarvan | 12/06/2023 | 52.36 |
146 | Kevin Maughan | Ballina, County Mayo. | 16/06/2023 | 53.57 |
147 | Kerrie Ann Boyce | Dundalk | 14/06/2023 | 54.02 |
148 | Aisling Maher | Vendee, France | 13/06/2023 | 54.04 |
149 | Ann Fulcher | Ticknock | 11/06/2023 | 54.19 |
150 | Anthony Bartley | Wicklow Mountains | 17/06/2023 | 54.24 |
151 | Patrick Tighe | Kilglass, Strokestown | 13/06/2023 | 54.54 |
152 | Joe O Connor | Youghal, Co Cork | 16/06/2023 | 54.59 |
153 | Joady power | Waterford city | 15/06/2023 | 55.17 |
154 | Daniel Toland | St Johnston Co Donegal | 16/06/2023 | 55.18 |
155 | Tony& Oscar Cronin | Kilworth | 17/06/2023 | 56.3 |
156 | Kevin Maughan | Ballina County Mayo. | 12/06/2023 | 56.37 |
157 | Kevin Maughan | Ballina, County Mayo. | 14/06/2023 | 56.43 |
158 | Martin Comiskey | Longford | 16/06/2023 | 56.57 |
159 | Aisling Maher | Vendee, France | 13/06/2023 | 57.00 |
160 | Anthony Kelly | Roscommon | 15/06/2023 | 57 |
161 | Harrison long | Clondalkin | 12/06/2023 | 57.19 |
162 | richard dillon | CLONDALKIN | 13/06/2023 | 57.35 |
163 | Anthony Kelly | Roscommon | 14/06/2023 | 57.4 |
164 | Nicola Kelly | Roscommon | 16/06/2023 | 58.09 |
165 | James McEneany | Dundalk | 15/06/2023 | 58.12 |
166 | Patrick Donnelly | Dundlak | 15/06/2023 | 58.12 |
167 | Anthony Kelly | Roscommon | 13/06/2023 | 58.2 |
168 | Nicola Kelly | Roscommon | 13/06/2023 | 58.2 |
169 | Tony cronin | Rathcormac co cork | 12/06/2023 | 58.45 |
170 | Eleanor Fitzgerald | London | 13/06/2023 | 59.17 |
171 | Anthony Kelly | Roscommon | 12/06/2023 | 60 |
172 | Nicola Kelly | Roscommon | 14/06/2023 | 60.34 |
173 | Geraldine Friel | Louth | 16/06/2023 | 62.1 |
174 | Michael Kavanagh | Dublin | 13/06/2023 | 62.43 |
175 | Stephen Pierce | Kerry | 16/06/2023 | 63.51 |
176 | David Stacey | Kildare | 14/06/2023 | 65.48 |
177 | Peter Keane | Dingle Way | 13/06/2023 | 68.54 |
178 | Nicola Kelly | Roscommon | 12/06/2023 | 69 |
179 | Fergus Woods | Dublin 12 | 12/06/2023 | 80 |
180 | Michael Kavanagh | Dublin | 14/06/2023 | 82.16 |
181 | Daniel Walsh | Derry | 16/06/2023 | 90.29 |
182 | Elizabeth Walsh | Derry | 16/06/2023 | 90.29 |
183 | Linda Buckley | Limerick | 14/06/2023 | 90.4 |
184 | Peter Keane | Dingle Way | 12/06/2023 | 94.11 |
185 | Michael Kavanagh | Dublin | 16/06/2023 | 96 |
186 | Vester Campion | Sydney | 17/06/2023 | 99 |
187 | Michael Kavanagh | Dublin | 15/06/2023 | 113 |
188 | Claire Campbell | Dublin | 14/06/2023 | 120 |
189 | Peter Keane | Dingle Way | 16/06/2023 | 135.08 |
190 | Orla Campbell | Dublin | 15/06/2023 | 150.3 |
191 | Michael Kavanagh | Dublin | 12/06/2023 | 155 |
192 | John Mannix | Mt Brandon kerry,Tom Crean endurance | 17/06/2023 | 540 |
TOP 10 Female
Name | Time |
---|---|
Kelly-Ann O'Brien | 21.49 |
Rebecca mc daid | 27.3 |
Lena downey | 29.05 |
Pamela Dagg | 29.3 |
Madison Dubose | 30.15 |
Rachel Mackin | 31.3 |
Una keogh | 31.33 |
Claire freeman | 32.18 |
Caroline Quinn | 33.32 |
Sarah Rooney | 34.55 |
TOP 10 Male
Name | Time |
---|---|
Peter Noone | 18.28 |
Peter Noone | 18.49 |
Brendan Cruise | 21.08 |
William Dowdall | 21.35 |
Brendan Cruise | 21.42 |
Brendan Cruise | 21.54 |
Brendan Cruise | 22.03 |
Adam Browne | 22.04 |
Billy McLoughlin | 22.55 |
Billy McLoughlin | 23.01 |